TBA Plastové obaly s.r.o.
Leština 45
580 01 Havlíčkův Brod
Tel.: +420 565 534 000
E-mail: obchod@tbaplast.cz
Plastic jerry cans - easy manipulation and transport of liquid products.
Objem | Article No. | Product name |
Price per piece / pack. |
Number of pieces / pal. | Price per piece/pal. | (ex. VAT) | |
---|---|---|---|---|---|---|---|
PLASTIC CANS WITH TAP, PLASTIC ARMY CANISTER Plastic jerry cans - easy manipulation and transport of liquid products.
Made out of HDP... | |||||||
5 l | 951250 | Can 5 l with tap | 84,00 Kč | 120 | 73,00 Kč | No | |
10 l | 951260 | Plastic can 10 l with tap | 95,00 Kč | 100 | 86,00 Kč | No | |
15 l | 951270 | Can 15 l with tap | 118,00 Kč | 75 | 110,00 Kč | No | |
20 l | 951280 | Can 20 l with tap | 128,00 Kč | 60 | 119,00 Kč | No | |
5 l | 951210 | Petrol can 5 l UN | 67,00 Kč | 216 | 61,00 Kč | No | |
10 l | 951220 | Petrol can 10 l UN | 103,00 Kč | 95 | 92,00 Kč | No | |
20 l | 951230 | Petrol can 20 l UN | 173,00 Kč | 60 | 154,00 Kč | No | |
10 l | 951300 | Plastic army can 10 l | 148,00 Kč | 90 | 132,00 Kč | No | |
20 l | 951310 | Plastic army can 20 l | 187,00 Kč | 60 | 166,00 Kč | No | |
10 l | 948500 | Service can | 128,00 Kč | 108 | 115,00 Kč | No | |
5 l | 917809 | Can 5 l | 95,00 Kč | 180 | 88,00 Kč | No | |
10 l | 917909 | Can 10 l | 116,00 Kč | 100 | 108,00 Kč | No | |
10 l | 951620 | Can 10 l with flexi nozzle and a blue cap | 60,00 Kč | 168 | 54,00 Kč | No | |
© 2023, TBA Plastové obaly s.r.o. – all rights reserved
Declaration of accessibility | Terms of use | GDPR | Site map | Created by eBRÁNA